BinBase Database 2026 contains up to 29 parameters per record. The data is delivered in a semicolon-separated (;) CSV format, encoded in UTF-8.
Core attributes for basic identification and routing.
| # | Field Name | Description / Possible Values | Example |
|---|---|---|---|
| 1 | BIN | Range prefix (6 to 11 digits). Primary Key. | 467122502 |
| 2 | Brand | Card network (VISA, MASTERCARD, AMEX, DISCOVER, etc.) | VISA |
| 3 | Issuer | Issuing bank or financial institution name. | CHASE BANK |
| 4 | Type | Funding source: DEBIT, CREDIT, or CHARGE. | DEBIT |
| 5 | Category | Product level: CLASSIC, PLATINUM, WORLD, ENHANCED, etc. | PLATINUM |
| 6 | Country Name | Full ISO name of the issuing country. | UNITED STATES |
| 7 | ISO A2 | 2-letter country code (ISO 3166-1 alpha-2). | US |
| 8 | ISO A3 | 3-letter country code (ISO 3166-1 alpha-3). | USA |
| 9 | ISO Numeric | 3-digit numeric country code (ISO 3166-1 numeric). | 840 |
| 10 | Issuer URL | Official website of the issuing organization. | chase.com |
| 11 | Issuer Phone | Customer support phone number of the issuer. | 1-800-935-9935 |
| 12 | PAN Length | Standard card number length for this range. | 16 |
| 13 | Usage | Market segment: PERSONAL or COMMERCIAL. | PERSONAL |
| 14 | Regulated | US Durbin Amendment indicator (Y / N). | Y |
Advanced transactional attributes for high-load payment processors.
| # | Field Name | Description / Business Value | Example |
|---|---|---|---|
| 15 | Network_Name | Primary US Debit network (STAR, NYCE, CU24). | STAR |
| 16 | Network_ID | Internal identifier for routing logic. | 1002 |
| 17 | L2_Indicator | Level 2 data support (Tax info support). | Y |
| 18 | L3_Indicator | Level 3 data support (Line item detail). | Y |
| 19 | FF_Dom | Fast Funds Domestic support (Instant payouts). | Y |
| 20 | FF_Cross | Fast Funds Cross-border support. | N |
| 21 | MS_Ind | Mastercard MoneySend support indicator. | Y |
| 24 | MT_Ind | Visa Money Transfer (Visa Direct) indicator. | Y |
| 25 | OG_FF_Dom | Online Gambling Fast Funds (Domestic). | Y |
| 26 | OG_FF_Cross | Online Gambling Fast Funds (Cross-border). | N |
| 27 | Pull_Dom | Support for Pull-funds (Direct Debit). | Y |
| 28 | Token | Tokenized Range: (Apple/Google Pay) Y / N. | Y |
| 29 | Currency | Default transaction currency (ISO 4217). | USD |
To ensure 100% accuracy, use this Descending Precision algorithm:
$bin = substr($pan, 0, 11); // Start with 11 digits
while (strlen($bin) >= 6) {
$data = query_db($bin);
if ($data) return $data; // Stop at most precise match
$bin = substr($bin, 0, -1); // Trim one digit and retry
}
If you need custom fields like Risk Scores or Bank-to-BIN mappings, visit our Extra Options.
View Extra Fields