While our standard database fits most needs, we offer advanced flags and custom parameters for specific business logic.
We can help you identify the following regional networks:
| Parameter / Service | Supported Networks | Cost |
|---|---|---|
| Token Database | Visa, MasterCard | $2900 |
| Parameter | Possible Values | Cost |
|---|---|---|
| COST (Durbin / Interchange Structure) | [blank], JSON structure (Cap fixed amount, advalorem, currency) | $2900 |
| AUTHENTICATION (PSD2 SCA / 3DS Mandate) | [blank], JSON objects (EU PSD2 - SCA, JCA - EMV 3DS) | $2900 |
| LEVEL2 / LEVEL3 (Commercial Data) | TRUE, FALSE | $1300 |
| COMBO_CARD | CREDIT AND DEBIT, CREDIT AND PREPAID | $1300 |
| ALM (Account Level Management - Visa) | TRUE, FALSE | $900 |
| GAMBLING_BLOCKED | TRUE, FALSE | $800 |
| DOMESTIC_ONLY | TRUE, FALSE | $800 |
| Parameter | Possible Values | Cost |
|---|---|---|
| Billing Currency | 3-digit ISO code | $2900 |
| Anonymous Prepaid | N, E, A | $2800 |
| Fast Funds / MoneySend | D, U, N, Y | $1200 - $1300 |
| PayPass Indicator | 7, 8, C, I, F | $1000 |
| Other indicators (ALM, PRES, Product Reassign) | $800 - $900 | |
| Parameter | Possible Values | Cost |
|---|---|---|
| Token / Billing Currency | Y/N, 3-digit code | $2900 |
| OG_FLAG (Original Credit) | 0, 1 | $1500 |
| Commercial L2 / L3 | Y, blank | $1300 |
| Travel Data / Indicator | A, S, H, Y | $1300 |
| Other flags (CFT, MT, NNSS, Large Ticket) | $800 | |
| Parameter / Package | Description / Timeline | Cost |
|---|---|---|
| MC One and Visa Flexible Credentials | Custom mapping, deep-level data sourcing, and cross-testing (Delivery: 7-10 Business Days) | $2900 |
Ready to enhance your database?
Contact our support team to request a custom build with these parameters.