While our standard database fits most needs, we offer advanced flags and custom parameters for specific business logic.
We can help you identify the following regional networks:
| Parameter | Possible Values | Cost |
|---|---|---|
| Billing Currency | 3-digit ISO code | $1900 |
| Anonymous Prepaid | N, E, A | $1800 |
| Fast Funds / MoneySend | D, U, N, Y | $1200 - $1300 |
| PayPass Indicator | 7, 8, C, I, F | $1000 |
| Other indicators (ALM, PRES, Product Reassign) | $800 - $900 | |
| Parameter | Possible Values | Cost |
|---|---|---|
| Token / Billing Currency | Y/N, 3-digit code | $1900 |
| OG_FLAG (Original Credit) | 0, 1 | $1500 |
| Commercial L2 / L3 | Y, blank | $1300 |
| Travel Data / Indicator | A, S, H, Y | $1300 |
| Other flags (CFT, MT, NNSS, Large Ticket) | $800 | |
Ready to enhance your database?
Contact our support team to request a custom build with these parameters.